Tahoe Donner (9TD) 2002 2003 2004 2005 2006 2007
Total # of sales 302 352 377 258 176 177
Avg. sales price  $     485,108.00  $      539,961.00  $       624,641.00  $           811,920.00  $           817,856.00  $           740,584.00
Median sales price  $     439,500.00  $      495,000.00  $       589,000.00  $           765,000.00  $           710,000.00  $           675,000.00
High sales price  $  1,575,000.00  $   1,500,000.00  $    1,720,000.00  $        1,710,000.00  $        2,680,000.00  $        2,465,000.00
Low sales price  $     224,000.00  $      239,000.00  $       320,000.00  $           429,900.00  $           410,000.00  $           330,000.00
High price per sq ft  $           413.00  $            399.00  $             431.00  $                 581.00  $                 673.00  $                 558.00
Low price per sq ft  $           137.00  $            148.00  $             171.00  $                 209.00  $                 242.00  $                 187.00
Avg. DOM 127 123 101 66 81 101
Sold Price as a % of List Price 97% 97% 99% 99% 97% 97%
Prosser Lakeview Estates (7NR) 2002 2003 2004 2005 2006 2007
Total # of sales 38 35 55 39 33 25
Avg. sales price  $     330,586.00  $      377,861.00  $       489,134.00  $           597,871.00  $           782,115.00  $           522,994.00
Median sales price  $     299,250.00  $      340,000.00  $       455,000.00  $           580,000.00  $           599,900.00  $           485,000.00
High sales price  $     569,000.00  $      600,000.00  $       962,000.00  $        1,005,000.00  $        2,100,000.00  $           875,000.00
Low sales price  $     228,000.00  $      200,000.00  $       265,000.00  $           320,000.00  $           380,000.00  $           367,000.00
High price per sq ft  $           268.00  $            269.00  $             358.00  $                 525.00  $                 537.00  $                 425.00
Low price per sq ft  $           130.00  $            128.00  $             136.00  $                 218.00  $                 124.00  $                 175.00
Avg. DOM 117 129 105 53 69 109
Sold Price as a % of List Price 98% 98% 97% 98% 94% 98%
Glenshire (7GL) 2002 2003 2004 2005 2006 2007
Total # of sales 93 86 107 56 56 46
Avg. sales price  $     329,268.00  $      366,778.00  $       458,065.00  $           542,709.00  $           527,283.00  $           518,383.00
Median sales price  $     319,000.00  $      342,000.00  $       439,000.00  $           521,900.00  $           513,000.00  $           477,500.00
High sales price  $     520,000.00  $      775,000.00  $       850,000.00  $           856,000.00  $        1,055,000.00  $           775,000.00
Low sales price  $     217,500.00  $      257,000.00  $       270,000.00  $           352,000.00  $           387,500.00  $           369,000.00
High price per sq ft  $           255.00  $            293.00  $             361.00  $                 451.00  $                 471.00  $                 404.00
Low price per sq ft  $           118.00  $            115.00  $             158.00  $                 241.00  $                 232.00  $                 220.00
Avg. DOM 93 106 96 62 69 101
Sold Price as a % of List Price 97% 98% 99% 98% 97% 96%
Sierra Meadows & Ponderosa Palisade (7SO) 2002 2003 2004 2005 2006 2007
Total # of sales 38 38 43 54 30 22
Avg. sales price  $     321,061.00  $      349,828.00  $       460,726.00  $           571,817.00  $           552,616.00  $           538,159.00
Median sales price  $     306,250.00  $      346,500.00  $       439,900.00  $           537,500.00  $           515,250.00  $           517,000.00
High sales price  $     475,000.00  $      445,000.00  $       925,000.00  $        1,200,000.00  $           884,000.00  $           850,000.00
Low sales price  $     225,000.00  $      264,000.00  $       310,500.00  $           380,000.00  $           420,000.00  $           385,000.00
High price per sq ft  $           350.00  $            306.00  $             341.00  $                 477.00  $                 449.00  $                 440.00
Low price per sq ft  $           128.00  $            169.00  $             196.00  $                 150.00  $                 246.00  $                 241.00
Avg. DOM 97 111 75 85 72 59
Sold Price as a % of List Price 97% 97% 99% 98% 98% 97%
Poderosa Ranchos & Martiswood Estates (7SO) 2002 2003 2004 2005 2006 2007
Total # of sales 11 5 10 12 6 3
Avg. sales price  $     681,036.00  $      707,500.00  $       797,090.00  $        1,030,654.00  $           928,333.00  $        1,035,000.00
Median sales price  $     720,000.00  $      655,000.00  $       779,000.00  $           995,475.00  $           897,500.00  $        1,140,000.00
High sales price  $     799,500.00  $      818,500.00  $    1,160,000.00  $        1,230,000.00  $        1,100,000.00  $        1,200,000.00
Low sales price  $     475,000.00  $      629,000.00  $       524,000.00  $           815,000.00  $           775,000.00  $           765,000.00
High price per sq ft  $           296.00  $            238.00  $             336.00  $                 421.00  $                 399.00  $                 398.00
Low price per sq ft  $           195.00  $            208.00  $             248.00  $                 244.00  $                 310.00  $                 344.00
Avg. DOM 140 205 148 82 85 51
Sold Price as a % of List Price 97% 97% 95% 96% 95% 97%
Northstar-at-Tahoe (7NS) 2002 2003 2004 2005 2006 2007
Total # of sales 26 27 44 18 18 21
Avg. sales price  $     915,885.00  $      978,944.00  $    1,162,346.00  $        1,771,388.00  $        1,276,777.00  $        1,589,000.00
Median sales price  $     812,500.00  $      825,000.00  $       912,500.00  $        1,600,000.00  $        1,162,500.00  $        1,210,000.00
High sales price  $  1,800,000.00  $   2,472,500.00  $    3,000,000.00  $        3,900,000.00  $        2,399,000.00  $        5,050,000.00
Low sales price  $     550,000.00  $      487,000.00  $       595,000.00  $           850,000.00  $           935,000.00  $           785,000.00
High price per sq ft  $           454.00  $            618.00  $             743.00  $                 740.00  $                 634.00  $                 833.00
Low price per sq ft  $           239.00  $            275.00  $             238.00  $                 285.00  $                 338.00  $                 360.00
Avg. DOM 218 192 140 176 97 169
Sold Price as a % of List Price 95% 94% 96% 94% 93% 93%
Lahontan (7SO) 2002 2003 2004 2005 2006 2007
Total # of sales 8 13 8 13 11 9
Avg. sales price  $  2,144,375.00  $   2,130,962.00  $    2,267,187.00  $        2,763,230.00  $        2,495,227.00  $        2,344,444.00
Median sales price  $  1,887,500.00  $   2,000,000.00  $    2,075,000.00  $        2,850,000.00  $        2,350,000.00  $        2,150,000.00
High sales price  $  3,350,000.00  $   3,275,000.00  $    3,750,000.00  $        4,400,000.00  $        4,000,000.00  $        3,875,000.00
Low sales price  $  1,750,000.00  $   1,280,000.00  $    1,512,500.00  $        1,765,000.00  $        1,500,000.00  $        1,725,000.00
High price per sq ft  $           558.00  $            697.00  $             689.00  $                 786.00  $                 800.00  $                 646.00
Low price per sq ft  $           461.00  $            321.00  $             455.00  $                 494.00  $                 552.00  $                 446.00
Avg, DOM 398 339 333 349 326 393
Sold Price as a % of List price 87% 93% 92% 92% 92% 91%
Donner Lake (8DL) 2002 2003 2004 2005 2006 2007
Total # of sales 31 47 43 29 31 24
Avg. sales price  $     423,577.00  $      495,453.00  $       538,408.00  $           928,275.00  $           689,951.00  $           803,987.00
Median sales price  $     328,000.00  $      365,000.00  $       447,000.00  $           614,000.00  $           655,000.00  $           599,500.00
High sales price  $  1,895,000.00  $   2,900,000.00  $    1,571,800.00  $        3,012,500.00  $        1,325,000.00  $        3,500,000.00
Low sales price  $     170,000.00  $      180,000.00  $       226,000.00  $           330,000.00  $           225,000.00  $           330,000.00
High price per sq ft  $         1,027.00  $            945.00  $             804.00  $              1,093.00  $                 609.00  $                 939.00
Low price per sq ft  $           141.00  $            150.00  $             187.00  $                 243.00  $                 225.00  $                 203.00
Avg. DOM 165 214 150 88 77 135
Sold Price as a % of List Price 90% 94% 96% 92% 96% 94%
Downtown Truckee (7DN) 2002 2003 2004 2005 2006 2007
Total # of sales 2 4 16 11 12 10
Avg. sales price  $     417,500.00  $      375,125.00  $       368,168.00  $           523,818.00  $           498,125.00  $           509,650.00
Median sales price  $     417,500.00  $      390,000.00  $       367,500.00  $           525,000.00  $           458,750.00  $           425,000.00
High sales price  $     485,000.00  $      428,500.00  $       595,000.00  $           750,000.00  $           790,000.00  $           846,000.00
Low sales price  $     350,000.00  $      292,000.00  $       217,000.00  $           330,000.00  $           291,500.00  $           315,000.00
High price per sq ft  $           259.00  $            375.00  $             399.00  $                 679.00  $                 461.00  $                 385.00
Low price per sq ft  $           199.00  $            219.00  $             155.00  $                 234.00  $                 311.00  $                 226.00
Avg. DOM 325 141 162 60 100 178
Sold Price as a % of List Price 97% 98% 94% 97% 97% 96%
Donner Summit & Serene Lakes (8DS) 2002 2003 2004 2005 2006 2007
Total # of sales 50 51 39 35 30 33
Avg. sales price  $     330,395.00  $      356,456.00  $       456,436.00  $           596,801.00  $           510,588.00  $           519,848.00
Median sales price  $     276,000.00  $      305,000.00  $       385,000.00  $           575,000.00  $           467,500.00  $           490,000.00
High sales price  $  1,100,000.00  $      900,000.00  $       995,000.00  $           929,000.00  $           940,000.00  $           910,000.00
Low sales price  $       67,500.00  $      176,500.00  $       232,000.00  $           160,000.00  $           107,500.00  $           199,000.00
High price per sq ft  $           388.00  $            426.00  $             435.00  $                 473.00  $                 607.00  $                 487.00
Low price per sq ft  $           118.00  $            147.00  $             135.00  $                 197.00  $                 203.00  $                 162.00
Avg. DOM 116 133 141 77 108 86
Sold Price as a % of List Price 94% 96% 96% 97% 96% 94%
Squaw Valley (6SV) 2002 2003 2004 2005 2006 2007
Total # of sales 13 11 19 20 10 12
Avg. sales price  $  1,022,712.00  $      983,169.00  $    1,134,359.00  $        1,242,084.00  $        1,972,250.00  $        1,932,916.00
Median sales price  $     878,750.00  $      727,500.00  $       837,500.00  $           749,000.00  $        1,887,500.00  $        1,462,500.00
High sales price  $  2,500,000.00  $   2,750,000.00  $    2,195,000.00  $        3,000,000.00  $        4,000,000.00  $        4,050,000.00
Low sales price  $     474,000.00  $      525,000.00  $       478,000.00  $           625,500.00  $           791,000.00  $           850,000.00
High price per sq ft  $           417.00 not available not available not available  $                 734.00  $                 804.00
Low price per sq ft  $           270.00 not available not available not available  $                 289.00  $                 508.00
Avg. DOM 189 247 178 128 87 189
Sold Price as a % of List Price 90% 90% 93% 94% 94% 96%
Alpine Meadows (6AM) 2002 2003 2004 2005 2006 2007
Total # of sales 15 13 23 22 12 12
Avg. sales price  $     636,100.00  $      661,154.00  $       750,086.00 911,113  $           995,416.00  $        1,000,500.00
Median sales price  $     602,500.00  $      620,000.00  $       634,000.00  $           760,000.00  $           865,000.00  $           757,500.00
High sales price  $  1,200,000.00  $   1,190,000.00  $    1,400,000.00  $        2,300,000.00  $        1,600,000.00  $        1,931,000.00
Low sales price  $     380,000.00  $      365,000.00  $       395,000.00  $           565,000.00  $           625,000.00  $           485,000.00
High price per sq ft  $           431.00  $            501.00  $             483.00  $                 580.00  $                 602.00  $                 593.00
Low price per sq ft  $           186.00  $            139.00  $             284.00  $                 305.00  $                 341.00  $                 363.00
Avg. DOM 215 233 231 103 115 151
Sold Price as a % of List Price 95% 89% 96% 93% 96% 95%
Tahoe City (3NR/3SO/4EA/4WE) 2002 2003 2004 2005 2006 2007
Total # of sales 107 91 106 107 89 56
Avg. sales price  $     748,459.00  $      814,116.00  $       892,258.00  $        1,105,495.00  $        1,429,484.00  $        1,495,640.00
Median sales price  $     480,000.00  $      567,500.00  $       656,250.00  $           780,000.00  $           900,000.00  $           883,500.00
High sales price  $ 14,350,000.00  $   5,900,000.00  $    4,075,000.00  $        5,000,000.00  $      16,700,000.00  $      12,400,000.00
Low sales price  $     272,500.00  $      295,000.00  $       315,000.00  $           460,000.00  $           425,000.00  $           525,000.00
High price per sq ft  $         2,050.00  $         1,913.00  $          2,553.00  $              2,144.00  $              2,500.00  $              1,421.00
Low price per sq ft  $           183.00  $            224.00  $             260.00  $                 212.00  $                 251.00  $                 243.00
Avg. DOM 148 139 141 108 100 136
Sold Price as a % of List price 95% 95% 97% 95% 91% 93%
Carnelian Bay (2NR/2SO) 2002 2003 2004 2005 2006 2007
Total # of sales 53 73 63 62 35 34
Avg. sales price  $     624,180.00  $      642,726.00  $       799,352.00  $           953,781.00  $        1,051,085.00  $        1,194,136.00
Median sales price  $     410,000.00  $      475,000.00  $       545,000.00  $           760,000.00  $           697,500.00  $           679,000.00
High sales price  $  3,200,000.00  $   4,500,000.00  $    7,450,000.00  $        5,500,000.00  $        6,150,000.00  $      12,500,000.00
Low sales price  $     207,500.00  $      255,000.00  $       330,000.00  $           380,000.00  $           410,000.00  $           315,000.00
High price per sq ft  $         1,067.00  $         1,192.00  $          1,693.00  $              1,100.00  $              1,654.00  $              1,358.00
Low price per sq ft  $           173.00  $            191.00  $             220.00  $                 272.00  $                 319.00  $                 316.00
Avg. DOM 171 128 128 115 98 72
Sold Price as a % of List Price 94% 93% 96% 85% 92% 90%
Kings Beach (1NR/1SO) 2002 2003 2004 2005 2006 2007
Total # of sales 60 105 97 92 79 42
Avg. sales price  $     427,162.00  $      504,272.00  $       614,631.00  $           656,945.00  $           861,822.00  $           647,392.00
Median sales price  $     340,000.00  $      419,000.00  $       525,000.00  $           552,500.00  $           625,000.00  $           582,000.00
High sales price  $  2,475,000.00  $   3,537,500.00  $    3,575,000.00  $        3,800,000.00  $        6,300,000.00  $        1,975,000.00
Low sales price  $     135,000.00  $      205,000.00  $       235,000.00  $           250,000.00  $           225,000.00  $           250,000.00
High price per sq ft  $           358.00  $            878.00  $          1,009.00  $              1,173.00  $              1,630.00  $              1,095.00
Low price per sq ft  $           149.00  $            146.00  $             210.00  $                 197.00  $                 227.00  $                 218.00
Avg. DOM 158 164 146 113 99 90
Sold Price as a % of List Price 95% 96% 95% 97% 95% 95%
Cambridge Estates (7GL) 2002 2003 2004 2005 2006 2007
Total # of sales 4 6 13 5 7 5
Avg. sales price  $     449,750.00  $      585,500.00  $       628,538.00  $           791,600.00  $           846,428.00  $           793,000.00
Median sales price  $     429,500.00  $      555,500.00  $       639,000.00  $           815,000.00  $           795,000.00  $           830,000.00
High sales price  $     538,000.00  $      750,000.00  $       842,000.00  $           925,000.00  $        1,100,000.00  $           960,000.00
Low sales price  $     402,000.00  $      462,500.00  $       560,000.00  $           639,000.00  $           742,000.00  $           665,000.00
High price per sq ft  $           229.00  $            268.00  $             310.00  $                 325.00  $                 367.00  $                 352.00
Low price per sq ft  $           213.00  $            217.00  $             228.00  $                 276.00  $                 321.00  $                 296.00
Avg. DOM 176 129 137 105 136 75
Sold Price as a % of List Price 96% 96% 98% 97% 98% 96%
The Meadows/Buckhorn Ridge (7GL) 2002 2003 2004 2005 2006 2007
Total # of sales 6 2 1 2 2 2
Avg. sales price  $     871,250.00  $      800,000.00  $       885,000.00  $        1,475,000.00  $        1,480,000.00  $        1,612,500.00
Median sales price  $     866,250.00  $      800,000.00  $       885,000.00  $        1,475,000.00  $        1,480,000.00  $        1,612,500.00
High sales price  $  1,118,000.00  $      950,000.00  $       885,000.00  $        1,600,000.00  $        1,700,000.00  $        1,950,000.00
Low sales price  $     627,000.00  $      650,000.00  $       885,000.00  $        1,350,000.00  $        1,260,000.00  $        1,275,000.00
High price per sq ft  $           317.00  $            235.00  $             167.00  $                 314.00  $                 379.00  $                 325.00
Low price per sq ft  $           236.00  $            224.00  $             167.00  $                 200.00  $                 322.00  $                 497.00
Avg. Dom 245 239 401 227 89 175
Sold Price as a % of List Price 91% 97% 98% 95% 90% 87%
Homewood/Tahoma (5NR) 2002 2003 2004 2005 2006 2007
Total # of sales 55 82 78 82 54 45
Avg. sales price  $     451,833.00  $      532,763.00  $       799,126.00  $           742,498.00  $           977,202.00  $           996,779.00
Median sales price  $     394,950.00  $      450,000.00  $       543,000.00  $           595,000.00  $           749,500.00  $           685,000.00
High sales price  $  2,300,000.00  $   3,600,000.00  $  13,500,000.00  $        5,145,000.00  $        6,783,333.00  $        7,000,000.00
Low sales price  $     180,000.00  $      239,000.00  $       230,000.00  $           350,000.00  $           310,000.00  $           261,500.00
High price per sq ft  $           650.00  $         1,898.00  $          1,345.00  $              1,846.00  $              4,039.00  $              1,346.00
Low price per sq ft  $           168.00  $            178.00  $             104.00  $                 295.00  $                 282.00  $                 330.00
Avg. DOM 197 142 144 119 106 144
Sold Price as a % of List Price 88% 97% 96% 98% 93% 94%
Rubicon (5SO) 2002 2003 2004 2005 2006 2007
Total # of sales 13 10 14 19 5 8
Avg. sales price  $     888,000.00  $      712,000.00  $       839,821.00  $        2,354,263.00  $        1,710,800.00  $        2,198,125.00
Median sales price  $     640,000.00  $      562,500.00  $       685,000.00  $        1,070,000.00  $        1,050,000.00  $        2,175,000.00
High sales price  $  2,600,000.00  $   1,425,000.00  $    1,560,000.00  $      11,500,000.00  $        3,550,000.00  $        3,750,000.00
Low sales price  $     210,000.00  $      430,000.00  $       530,000.00  $           560,000.00  $           889,000.00  $           865,000.00
High price per sq ft  $         1,529.00  $         1,043.00  $             583.00  $              3,495.00  $              1,387.00  $              1,419.00
Low price per sq ft  $           265.00  $            270.00  $             221.00  $                 268.00  $                 303.00  $                 438.00
Avg. DOM 123 173 183 149 112 192
Sold Price as a % of List Price 96% 91% 93% 91% 97% 93%
Incline Village 2002 2003 2004 2005 2006 2007
Total # of sales 146 218 224 224 121 152
Avg. sales price  $     932,356.00  $   1,101,005.00  $    1,293,255.00  $        1,524,841.00  $        1,777,269.00  $        2,005,543.00
Median sales price  $     747,500.00  $      795,500.00  $       865,375.00  $        1,115,000.00  $        1,133,000.00  $        1,263,000.00
High sales price  $  3,800,000.00  $ 10,500,000.00  $  11,750,000.00  $      14,300,000.00  $      17,250,000.00  $      13,950,000.00
Low sales price  $     320,500.00  $      370,000.00  $       417,000.00  $           500,000.00  $           475,000.00  $           396,000.00
Avg. DOM 126 161 135 139 157 180
Sold Price as a % of List Price 94% 93% 94% 95% 93% 94%
New Subdivisions in Truckee
Old Greenwood (7SO) 2007
Total # of sales 4
Avg. sales price  $        2,091,250.00
Median sales price  $        1,875,000.00
High sales price  $        2,875,000.00
Low sales price  $        1,740,000.00
High price per sq ft  $                 572.00
Low price per sq ft  $                 432.00
Avg. DOM 252
Sold Price as a % of List Price 89%
Gray's Crossing (7NR) 2007
Total # of sales 1
Avg. sales price  $        1,735,000.00
Median sales price  $        1,735,000.00
High sales price  $        1,735,000.00
Low sales price  $        1,735,000.00
High price per sq ft  $                 504.00
Low price per sq ft  $                 504.00
Avg. DOM 92
Sold Price as a % of List Price 92%
Pine Forest (7NR) 2007
Total # of sales 3
Avg. sales price  $           865,000.00
Median sales price  $           865,000.00
High sales price  $           950,000.00
Low sales price  $           780,000.00
High price per sq ft  $                 316.00
Low price per sq ft  $                 290.00
Avg. DOM 351
Sold Price as a % of List Price 90%
Coyote Run (7SO) 2007
Total # of sales 6
Avg. sales price  $           790,166.00
Median sales price  $           823,000.00
High sales price  $           830,000.00
Low sales price  $           710,000.00
High price per sq ft  $                 415.00
Low price per sq ft  $                 354.00
Avg. DOM 233
Sold Price as a % of List Price 97%
Winter Creek (7SO) 2007
Total # of sales 4
Avg. sales price  $           670,500.00
Median sales price  $           671,000.00
High sales price  $           720,000.00
Low sales price  $           620,000.00
High price per sq ft  $                 330.00
Low price per sq ft  $                 311.00
Avg. DOM 104
Sold Price as a % of List Price 98%